Ibicuruzwa

T1B Elastomer Kashe ya mashini isimbuza John Crane 1B

Ibisobanuro bigufi:

T1B Elastomer Kashe ya mashini isimbuza John Crane 1B


  • FOB Igiciro:US $ 0.5 - 9,999 / Igice
  • Min.Umubare w'Itegeko:100 Igice / Ibice
  • Ubushobozi bwo gutanga:10000 Igice / Ibice buri kwezi
  • Ibyiciro:Ikimenyetso cya Elastomer
  • Ikirango:XINDENG
  • Icyitegererezo:T1B
  • MOQ:5 SETS
  • Igihe cyo kwishyura:T / T, L / C, WU
  • Kohereza:Express, imizigo yo mu nyanja, imizigo yo mu kirere
  • Gupakira:Ikarito
  • Icyambu:Shanghai, Ubushinwa
  • Ibicuruzwa birambuye

    Ibibazo

    Ibicuruzwa

    Ibisobanuro

    Ibisobanuro:
    Ikimenyetso cya T1B
    Kuri pompe ya blower, pompe yo kwibira hamwe na pompe izenguruka
    Gusimbuza kashe ya mashini ya John Crane 1B

    Ibikorwa:
    Ubushyuhe: -20 ℃ kugeza + 120 ℃
    Umuvuduko: ≤2.5MPa
    Umuvuduko: ≤15m / s

    Ubwoko bw'intebe:
    Ubundi buryo: CT20, T20, T210

    Ibikoresho:
    Impeta ihagaze: Ceramic (Alumina), Carbide Carbide Yifatanije, Carbide ya Silicon Yacumuye Umuvuduko, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Impeta ya Rotary: Resin Yinjijwemo Carbone Graphite (Furan), Antimony Impreg, Carbone Graphite, Caricon Carbide Yacumuye Ntarengwa, Carbide Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Ikirango cya kabiri: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Porogaramu:
    Amazi meza,
    Amazi mabi
    Amavuta nandi mazi yangirika

    Ikiranga

      123b1589

    d
    d0 d D3 D2 D1 L1 L2 L6
    1.000 25.4 22.2 38.1 33.32 41.28 47.63 10.31 8.7
    1.125 28.5 25.4 41.28 36.5 44.44 49.2 11.1 8.7
    1.250 31.7 28.5 46.02 39.7 47.63 49.2 11.1 8.7
    1.375 34.9 31.7 47.63 42.84 50.8 50.8 11.1 8.7
    1.500 38.1 34.9 50.8 46.05 53.98 50.8 11.1 8.7
    1.625 41.2 38.1 57.15 50.8 60.33 60.33 12.7 11.1
    1.750 44.4 41.2 60.33 53.97 63.5 60.33 12.7 11.1
    1.875 47.6 44.4 63.5 57.15 66.68 63.5 12.7 11.1
    2.000 50.8 47.6 66.68 60.32 69.85 63.5 12.7 11.1
    2.125 53.9 50.8 71.42 60.32 76.2 69.85 14.27 12.7
    2.250 57.1 53.9 74.6 61.9 79.38 69.85 14.27 12.7
    2.375 60.3 57.1 77.77 67.39 82.55 73.03 14.27 12.7
    2.500 63.5 60.3 80.95 68.25 85.73 73.03 14.27 12.7
    2.625 66.6 63.5 85.73 71.42 85.73 79.38 15.88 14.27
    2.750 69.8 66.6 88.9 74.6 88.9 79.38 15.88 14.27
    2.875 73 69.8 92.08 77.77 95.25 82.55 15.88 14.27
    3.000 76.2 73 95.25 80.95 98.43 82.55 15.88 14.27
    3.125 79.3 76.2 101.6 84.12 101.6 88.9 19.84 15.88
    3.250 82.5 79.3 104.78 87.3 104.78 88.9 19.84 15.88
    3.375 85.7 82.5 107.95 90.47 107.95 88.92 19.84 15.88
    3.500 88.9 85.7 111.13 93.65 111.13 88.9 19.84 15.88
    3.625 92 88.9 114.3 96.82 114.3 92.08 19.84 15.88
    3.750 95.2 92 117.48 100 117.48 92.08 19.84 15.88
    3.875 98.4 95.2 120.65 103.17 120.65 95.25 19.84 15.88
    4.000 101.6 98.4 123.83 106.35 123.85 95.25 19.84 15.88

     

    车间 1 车间 2

    车间 3


  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano