Ibicuruzwa

T2100 Ikimenyetso cya Elastomer Hasi Ikimenyetso cya John Crane 2100, AES B05

Ibisobanuro bigufi:

T2100 Ikimenyetso cya Elastomer Hasi Ikimenyetso cya John Crane 2100, AES B05

 


  • Ibyiciro:Ikimenyetso cya Elastomer
  • Ikirango:XINDENG
  • Icyitegererezo:T2100
  • MOQ:5 SETS
  • Igihe cyo kwishyura:T / T, L / C, WU
  • Kohereza:Express, imizigo yo mu nyanja, imizigo yo mu kirere
  • Gupakira:Ikarito
  • Icyambu:Shanghai, Ubushinwa
  • Ibicuruzwa birambuye

    Ibibazo

    Ibicuruzwa

    Ibisobanuro

    Ibisobanuro:
    T2100 IkidodoGusimburwa kuri:
    John Crane 2100
    Ikimenyetso cya B05
    Flowserve Pac-Ikidodo 140
    Sterling 540
    Ibikorwa:
    Ubushyuhe: -20 ℃ kugeza + 120 ℃
    Umuvuduko: .51.5MPa
    Umuvuduko: ≤18m / s
    Ubwoko bw'intebe:
    Bisanzwe: L210
    Ubundi buryo: G60, BS
    Ibikoresho:
    Impeta ihagaze: Ceramic (Alumina), Carbide Carbide Yifatanije, Caricon Carbide Yacumuye Ntarengwa, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Impeta ya Rotary: Resin Yinjijwemo Carbone Graphite (Furan), Antimony Impreg, Carbone Graphite, Caricon Carbide Yacumuye Ntarengwa, Carbide Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Ikimenyetso cya kabiri: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
    Porogaramu:
    Amazi meza,
    Amazi mabi
    Amavuta hamwe nandi mazi yangirika

    Ikiranga

    2100K

    d (mm)
    D3 D2 D1 LI L11 L12 L2
    10 20 15 21 15 27.5 35 5
    12 22 17 23 15 26.5 34 6
    14 24 19 25 15 29 34 6
    15 25 20 26 15 29 34 6
    16 26 23 27 15 29 34 6
    18 32 25 33 20 31.5 39 6
    20 34 27 35 20 31.5 39 6
    22 36 29 37 20 31.5 39 6
    24 38 31 39 20 34 44 6
    25 39 32 40 20 34 44 6
    28 42 35 43 26 36.5 44 6
    30 44 37 45 26 35.5 43 7
    32 46 40 48 26 35.5 48 7
    33 47 40 48 26 35.5 48 7
    35 49 42 50 26 34.5 47 8
    38 54 47 56 30 37 47 8
    40 56 49 58 30 37 47 8
    43 59 52 61 30 37 52 8
    45 61 54 63 30 37 52 8
    48 64 57 66 30 35 50 10
    50 66 60 70 30 37.5 50 10
    53 69 63 73 30 37.5 60 10
    55 71 65 75 30 37.5 60 10
    58 78 68 78 33 42.5 60 10
    60 80 70 80 33 40.5 58 12
    63 83 73 83 33 40.5 58 12
    65 85 75 85 33 40.5 68 12
    68 88 79 90 33 40.5 68 12
    70 90 81 92 33 48 68 12
    75 99 86 97 40 48 68 12
    80 104 92 105 40 47.5 77.5 12.5
    85 109 97 110 40 47.5 77.5 12.5
    90 114 102 115 40 52.5 77.5 12.5
    95 119 117 120 40 52.5 77.5 12.5
    100 124 122 125 40 52.5 77.5 12.5

     

    车间 1 车间 2

    车间 3


  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano