Ubuziranenge Bwiza Ubushinwa 301 Rubber Ceramic Imbere Isura Amazi Amashanyarazi Ikidodo
Dufite intego yo gusobanukirwa isura nziza yo mu rwego rwo hejuru binyuze mu bisohoka no gutanga inkunga ifasha abaguzi bo mu gihugu ndetse no mu mahanga bivuye ku mutima kugira ngo Ubushinwa Bwiza Bwiza 301 Rubber Ceramic Single Face Water Pump Mechanical Seal, Mugihe tugenda dutera imbere, dukomeza guhanga amaso ibihe byose- kwagura ibicuruzwa no kunoza serivisi zacu.
Dufite intego yo gusobanukirwa ubuziranenge bwo hejuru binyuze mubisohoka no gutanga inkunga yingirakamaro kubaguzi bo murugo no mumahanga kubwumutima wabo woseIkirangantego cy’Ubushinwa, Ikidodo c'amazi, Kugurisha ibicuruzwa byacu nibisubizo ntabwo bitera ingaruka kandi bizana inyungu nyinshi muri sosiyete yawe aho. Nibikorwa byacu bidahwema gushiraho agaciro kubakiriya. Isosiyete yacu irashaka abakozi babikuye ku mutima. Urindiriye iki? Ngwino udusange. Noneho cyangwa nta na rimwe.
Ibisobanuro:
Ikidodo cya TM7N
Amapompo yinganda
Gusimbuza kashe ya mashini ya Burgmann M7N
Ibikorwa:
Ubushyuhe: -20 ℃ kugeza + 190 ℃
Umuvuduko: ≤1.2MPa
Umuvuduko: ≤15m / s
Ubwoko bw'intebe:
Bisanzwe: G9
Ubundi buryo: G6, G4
Ibikoresho:
Impeta ihagaze: Carbone, Carbide ya Silicon
Impeta izunguruka: Ceramic, Carbide ya Silicon
Ikimenyetso cya kabiri: NBR, EPDM, Viton
Ibice by'Icyuma n'Icyuma: Icyuma
Porogaramu:
Amazi meza,
Amazi mabi
Amavuta hamwe nandi mazi yangirika
d (mm) | D3 | D2 | D1 | d1 | L1 | L2 | L3 | L5 | M |
14 | 25 | 21 | 25 | 3 | 25 | 10 | 17.5 | 6 | M5 |
16 | 27 | 23 | 27 | 3 | 25 | 10 | 17.5 | 6 | M5 |
18 | 33 | 27 | 33 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
20 | 35 | 29 | 35 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
22 | 37 | 31 | 37 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
24 | 39 | 33 | 39 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
25 | 40 | 34 | 40 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
28 | 43 | 37 | 43 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
30 | 45 | 39 | 45 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
32 | 47 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
33 | 48 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
35 | 50 | 44 | 50 | 3 | 31 | 11.5 | 19.5 | 8 | MG |
38 | 55 | 49 | 56 | 4 | 31 | 14 | 22 | 8 | M6 |
40 | 57 | 51 | 58 | 4 | 31 | 14 | 22 | 8 | M6 |
43 | 60 | 54 | 61 | 4 | 31 | 14 | 22 | 8 | M6 |
45 | 62 | 56 | 63 | 4 | 31 | 14 | 22 | 8 | M6 |
48 | 65 | 59 | 66 | 4 | 31 | 14 | 22 | 8 | M6 |
50 | 67 | 62 | 70 | 4 | 32.5 | 15 | 23 | 8 | M6 |
53 | 70 | 65 | 73 | 4 | 32.5 | 15 | 23 | 8 | M6 |
55 | 72 | 67 | 75 | 4 | 32.5 | 15 | 23 | 8 | M6 |
58 | 79 | 70 | 78 | 4 | 37.5 | 15 | 23 | 9 | M8 |
60 | 81 | 72 | 80 | 4 | 37.5 | 15 | 23 | 9 | M8 |
63 | 84 | 75 | 83 | 4 | 37.5 | 15 | 23 | 9 | M8 |
65 | 86 | 77 | 85 | 4 | 37.5 | 15 | 23 | 9 | M8 |
68 | 89 | 81 | 90 | 4 | 34.5 | 18 | 26 | 9 | M8 |
70 | 91 | 83 | 92 | 4 | 42 | 18 | 26 | 9 | M8 |
75 | 99 | 88 | 97 | 4 | 42 | 18 | 26 | 10 | MB |
80 | 104 | 95 | 105 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
85 | 109 | 100 | 110 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
90 | 114 | 105 | 115 | 4 | 46.8 | 18.2 | 26.2 | 10 | MB |
95 | 119 | 110 | 120 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
100 | 124 | 115 | 125 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
Dufite intego yo gusobanukirwa isura nziza yo mu rwego rwo hejuru binyuze mu bisohoka no gutanga inkunga ifasha abaguzi bo mu gihugu ndetse no mu mahanga bivuye ku mutima kugira ngo Ubushinwa Bwiza Bwiza 301 Rubber Ceramic Single Face Water Pump Mechanical Seal, Mugihe tugenda dutera imbere, dukomeza guhanga amaso ibihe byose- kwagura ibicuruzwa no kunoza serivisi zacu.
Ubwiza bwo hejuruIkirangantego cy’Ubushinwa, Ikidodo c'amazi, Kugurisha ibicuruzwa byacu nibisubizo ntabwo bitera ingaruka kandi bizana inyungu nyinshi muri sosiyete yawe aho. Nibikorwa byacu bidahwema gushiraho agaciro kubakiriya. Isosiyete yacu irashaka abakozi babikuye ku mutima. Urindiriye iki? Ngwino udusange. Noneho cyangwa nta na rimwe.