Ubwiza bwiza Ubushinwa Mechanical Hydraulic PTFE Upe Rod Piston Roary Double Lip Amavuta Yamasoko Yongerewe Ikidodo
Nuburyo bwo kuguha inyungu no kwagura ishyirahamwe ryacu, ndetse dufite abagenzuzi muri QC Crew kandi turakwemeza ubufasha bukomeye nibicuruzwa cyangwa serivise nziza nziza Ubushinwa Mechanical Hydraulic PTFE Upe Rod Piston Roary Double Lip Oil Oil Spring Energized Seal, Turateganya tubikuye ku mutima kungurana ubufatanye hamwe nawe. Reka dutere imbere mu ntoki kandi dusohoze ibintu byunguka.
Nuburyo bwo kuguha inyungu no kwagura ishyirahamwe ryacu, dufite n'abagenzuzi muri QC Crew kandi turakwemerera ubufasha bukomeye nibicuruzwa cyangwa serivisi kuriIkimenyetso cya Carbone PTFE, Ikimenyetso cy'iminwa y'Ubushinwa, Kugirango dusohoze intego yacu y "abakiriya mbere na nyunguranabitekerezo" mubufatanye, dushiraho itsinda ryinzobere mu buhanga hamwe nitsinda ryo kugurisha gutanga serivisi nziza kugirango ibyo abakiriya bacu bakeneye. Murakaza neza kugirango dufatanye natwe kandi twifatanye natwe. Twabaye amahitamo yawe meza.
Ibikoresho:
Impeta ihagaze: Ceramic (Alumina), Carbide Carbide Yifatanije, Caricon Carbide Yacumuye Ntarengwa, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
Impeta ya Rotary: Resin Yinjijwemo Carbone Graphite (Furan), Antimony Impreg, Carbone Graphite, Caricon Carbide Yacumuye Ntarengwa, Carbide Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
Ikimenyetso cya kabiri: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
Porogaramu:
Amazi meza,
Amazi mabi
Amavuta hamwe nandi mazi yangirika
Dukora kashe ya mashini dukurikije amahame mpuzamahanga nka API 610, DIN 24960 na ISO-3069. dufite mudasobwa ifasha ibikoresho byo gushushanya no guteza imbere kashe nshya ya mashini kubakiriya bacu baha agaciro. Buri gihe tugerageza gutanga ibishushanyo byoroheje, byoroshye kandi bikomeye kugirango byoroshye kwishyiriraho no kubungabunga.
Buri gihe tugerageza guteza imbere ibishushanyo bishya kubakiriya bacu. Twama twiteguye gukoresha tekinoroji nshya kugirango tunoze ibicuruzwa byacu. Kuri twe, ikoranabuhanga ni umurimo ufatika, burigihe rero utange tekinoroji yoroshye kubakiriya bacu. Ntabwo dutanga ibishushanyo bigoye kugirango twishyure igiciro kiri hejuru.
Kugenzura.
Ibice byose bigenzurwa hasi yububiko mugihe na nyuma yo gutunganya. Mugihe cyo guterana, ibi bice nabyo bikorerwa igenzura rya nyuma kandi rikarangira. Kugirango tumenye neza, dukoresha ubwoko bwose bwibikoresho bigezweho. Twita cyane cyane kugenzura ubwiza bwibikoresho fatizo, ibicuruzwa byarangiye nibicuruzwa byegeranijwe. Ibice byose byaguzwe nabyo birasuzumwa 100% kugirango birinde ibibazo bikwiye.
Ingano | Ingano | D1 | D2 | D3 | L1 | L2 |
0.500 | 12 | 25.4 | 19.05 | 23.8 | 30.16 | 7.93 |
14 | 31.75 | 23.8 | 27.76 | 33.32 | 10.28 | |
0.625 | 16 | 31.75 | 23.8 | 27.76 | 33.32 | 10.28 |
0.750 | 18 | 34.93 | 26.98 | 30.94 | 33.32 | 10.28 |
20 | 38.1 | 30.15 | 34.11 | 34.93 | 10.28 | |
0.875 | 22 | 38.1 | 30.15 | 34.11 | 34.93 | 10.28 |
24 | 41.28 | 33.32 | 38.1 | 39.67 | 11.1 | |
1.000 | 25 | 4128 | 33.32 | 38.1 | 39.67 | 11.1 |
1.125 | 28 | 44.44 | 36.5 | 41.28 | 4128 | 11.1 |
30 | 47.63 | 37.9 | 46.02 | 41.28 | 11.1 | |
1.250 | 32 | 47.63 | 37.9 | 46.02 | 41.28 | 11.1 |
33 | 50.8 | 42.84 | 48.68 | 42.85 | 11 | |
1.375 | 35 | 50.8 | 42.84 | 48.68 | 42.85 | 11 |
1.500 | 38 | 53.98 | 46.05 | 51.85 | 42.85 | 11 |
1.625 | 40 | 60.38 | 50.8 | 58.1 | 50.8 | 12.7 |
43 | 63.5 | 53.97 | 6127 | 50.8 | 12.7 | |
1.750 | 45 | 63.5 | 53.97 | 6127 | 50.8 | 12.7 |
1.875 | 48 | 66.68 | 57.15 | 64.44 | 53.98 | 12.7 |
48 | 69.85 | 60.32 | 6721 | 53.98 | 12.7 | |
2.000 | 50 | 69.85 | 60.32 | 6721 | 53.98 | 12.7 |
2.125 | 53 | 76.2 | 60.32 | 72.02 | 60.33 | 14.28 |
2.250 | 55 | 79.38 | 61.9 | 75.3 | 60.33 | 14.28 |
2.375 | 60 | 82.55 | 67.39 | 78.3 | 63.5 | 14.28 |
2.500 | 63 | 85.73 | 68.25 | 81.54 | 63.5 | 14.28 |
2.625 | 65 | 85.73 | 71.24 | 86.22 | 69.85 | 15.9 |
2.750 | 70 | 88.9 | 74.6 | 89.4 | 73.03 | 15.9 |
2.875 | 73 | 95.25 | 77.77 | 92.57 | 73.03 | 15.9 |
3.000 | 75 | 98.43 | 80.95 | 95.75 | 73.03 | 15.9 |
3.125 | 101.6 | 101.6 | 79.38 | 19.84 | ||
3.250 | 104.78 | 104.8 | 79.38 | 19.84 | ||
3.375 | 107.95 | 107.9 | 79.38 | 19.84 | ||
3.500 | 111.13 | 111 | 79.38 | 19.84 | ||
3.625 | 114.3 | 114.3 | 82.55 | 19.84 | ||
3.750 | 117.48 | 117.48 | 82.55 | 19.84 | ||
3.875 | 120.65 | 120.65 | 85.73 | 19.84 | ||
4.000 | 123.83 | 123.8 | 85.73 | 19.84 |
Nuburyo bwo kuguha inyungu no kwagura ishyirahamwe ryacu, ndetse dufite abagenzuzi muri QC Crew kandi turakwemeza ubufasha bukomeye nibicuruzwa cyangwa serivise nziza nziza Ubushinwa Mechanical Hydraulic PTFE Upe Rod Piston Roary Double Lip Oil Oil Spring Energized Seal, Turateganya tubikuye ku mutima kungurana ubufatanye hamwe nawe. Reka dutere imbere mu ntoki kandi dusohoze ibintu byunguka.
Ubwiza bwizaIkimenyetso cy'iminwa y'Ubushinwa, Ikimenyetso cya Carbone PTFE, Kugirango dusohoze intego yacu y "abakiriya mbere na nyunguranabitekerezo" mubufatanye, dushiraho itsinda ryinzobere mu buhanga hamwe nitsinda ryo kugurisha gutanga serivisi nziza kugirango ibyo abakiriya bacu bakeneye. Murakaza neza kugirango dufatanye natwe kandi twifatanye natwe. Twabaye amahitamo yawe meza.