Ibicuruzwa

8-1T PTFE Ikimenyetso cya mashini

Ibisobanuro bigufi:

8-1T PTFE Ikimenyetso cya mashini


  • Ibyiciro:Ikimenyetso cya PTFE Ikidodo
  • Ikirango:XINDENG
  • Icyitegererezo:8-1T
  • MOQ:5 SETS
  • Igihe cyo kwishyura:T / T, L / C, WU
  • Kohereza:Express, imizigo yo mu nyanja, imizigo yo mu kirere
  • Gupakira:Ikarito
  • Icyambu:Shanghai, Ubushinwa
  • Ibicuruzwa birambuye

    Ibibazo

    Ibicuruzwa

    Ibisobanuro

    Ibisobanuro  Ikimenyetso cya mashini  Simbuza kashe ya John Crane 8-1T  Ikimenyetso cya M05S  Ikimenyetso cya Vulcan 1645S    Ibikorwa:  Ubushyuhe: -20 ℃ kugeza + 180 ℃  Umuvuduko: ≤1.2MPa  Umuvuduko: ≤15m / s    Ibikoresho:  Impeta ihagaze: Ceramic, Carbide ya Silicon, TC  Impeta izunguruka: Carbone, Carbide ya Silicon  Ikimenyetso cya kabiri: NBR, EPDM, Viton, PTFE  Ibice by'Icyuma n'Icyuma: Icyuma    Porogaramu:  Amazi meza, amazi yimyanda, amavuta nandi mazi yangirikaIkiranga  0b521c45    
    d D3 D7 LI L4
    0.500 23.8 25.4 23.8 7.92
    0.625 26.97 31.75 23.8 10.31
    0.750 30.15 34.93 23.8 10.31
    0.875 33.32 38.1 23.8 10.31
    1.000 36.5 41.28 25.4 11.1
    1.125 39.67 44.45 25.4 11.1
    1.250 42.85 47.63 25.4 11.1
    1.375 49.2 50.8 34.93 11.1
    1.500 49.2 53.98 28.58 11.1
    1.625 57.15 60.33 29.36 12.7
    1.750 58.72 63.5 34.93 12.7
    1.875 63.5 66.68 34.93 12.7
    2.000 66.68 69.65 34.93 12.7
    2.125 71.42 76.2 42.85 14.27
    2.250 72.21 79.38 34.93 14.27
    2.375 76.2 82.55 42.85 14.27
    2.500 79.38 85.73 34.93 14.27
    2.625 82.55 85.73 42.85 15.88
    2.750 85.73 88.9 42.85 15.88
    2.875 88.9 95.25 42.85 15.88
    3.000 92.08 98.63 42.85 15.88
    3.125 95.25 101.6 42.85 19.84
    3.250 98.43 104.78 42.85 19.84
    3.375 101.6 107.95 42.85 19.84
    3.500 104.78 111.13 42.85 19.84
    3.625 107.95 114.3 42.85 19.84
    3.750 111.13 117.48 42.85 19.84
    3.875 114.3 120.65 42.85 19.84
    4.000 117.48 123.83 42.85 19.84

     

    车间 1 车间 2

    车间 3


  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano