Ibicuruzwa

687 Icyuma Cyimashini Ikimenyetso cya John Crane 680

Ibisobanuro bigufi:

687 Icyuma Cyimashini Ikimenyetso cya John Crane 680


  • Ibyiciro:Ikirangantego Cyuma Cyimashini
  • Ikirango:XINDENG
  • Icyitegererezo:687
  • MOQ:5 SETS
  • Igihe cyo kwishyura:T / T, L / C, WU
  • Kohereza:Express, imizigo yo mu nyanja, imizigo yo mu kirere
  • Gupakira:Ikarito
  • Icyambu:Shanghai, Ubushinwa
  • Ibicuruzwa birambuye

    Ibibazo

    Ibicuruzwa

    Ibisobanuro

    Ibisobanuro:
    Ikimenyetso cya mashini
    Kuri compressor nini na pompe zinganda
    Gusimbuza kashe ya mashini ya John Crane 680

    Ibikorwa:
    Ubushyuhe: -75 ℃ kugeza + 200 ℃
    Umuvuduko: ≤2.0MPa
    Umuvuduko: ≤23m / s

    Ibikoresho:
    Impeta ihagaze : TC, Carbide ya Silicon
    Impeta izunguruka : Carbone, Carbide ya Silicon, TC
    Ikimenyetso cya kabiri : NBR, EPDM, Viton
    Inzogera el Icyuma
    Ibice by'Icyuma n'ibyuma : Icyuma

    Porogaramu:
    Amavuta, hydrocarubone yoroheje,
    Hydrocarubone nziza,
    ibishishwa kama,
    icyumweru acide,ammonia

    Ikiranga

    133a7b73

    d D3 L1
    0.750 1.312 1.250
    0.875 1.437 1.250
    0.937 1.500 1.250
    1.000 1.562 1.250
    1.125 1.687 1.250
    1.250 1.812 1.312
    1.375 1.937 1.437
    1.500 2.063 1.437
    1.625 2.187 1.437
    1.750 2.312 1.437
    1.875 2.437 1.500
    2.000 2.562 1.500
    2.125 2.687 1.500
    2.250 2.812 1.562
    2.375 2.937 1.562
    2.500 3.187 1.562
    2.625 3.312 1.625
    2.750 3.437 1.625
    2.875 3.625 1.687
    3.000 3.750 1.687
    3.125 3.875 1.750
    3.250 4.000 1.750
    3.375 4.125 1.750
    3.500 4.250 1.875
    3.625 4.375 1.875
    3.750 4.500 1.875
    3.880 4.625 1.875
    4.000 4.750 1.875

     

     

    d (mm) D3 L1
    18 32 27.7
    20 33.3 27.7
    22 36 27.7
    24 38.1 30.2
    25 39 30.2
    28 42 32.7
    30 44 32.7
    32 46 32.7
    33 47 32.7
    35 49.2 32.7
    38 52.4 34.2
    40 55.6 34.2
    43 58.7 34.2
    45 58.7 34.2
    48 61.9 34.2
    50 65.1 34.7
    53 68.3 34.7
    55 71 34.7
    60 74.6 39.7
    65 84.1 39.7
    70 87.3 45.2
    75 95.3 45.2
    80 98.4 44.7
    85 104.8 44.7
    90 108 49.7
    95 114.3 49.7

     

    车间 1 车间 2

    车间 3


  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano